Disclaimer: Follow these routes AT YOUR OWN RISK! Many of these will be difficult, mountain routes that are far from civilization. Do your own research, make sure you have places to stop and refuel. Be careful when descending mountains. You are responsible for yourself!
Route |
Mileage | Climbing | Notes |
Buckhead Bellyache | 23.5 | 2096 | |
Duluth CycleWorks | 33.7 | 2155 | |
Wisteria Snellville | 67.5 | 3553 | |
Hell of the North | 69.8 | 6059 | |
Tucker Saturday Ride | 45.9 | 2701 | |
Stone Mountain Loop | 30.2 | 2121 | |
Druid Hills Climber | 24.9 | 2497 | |
Roswell Loop | 26.4 | 1901 | |
Bike South Outer Loop | 23.5 | 1838 | |
Lakeside | 26.7 | 3030 | |
Dunwoody 20 | 19.8 | 1687 |
Leave a Reply