Disclaimer: Follow these routes AT YOUR OWN RISK! Many of these will be difficult, mountain routes that are far from civilization. Do your own research, make sure you have places to stop and refuel. Be careful when descending mountains. You are responsible for yourself!
Route |
Mileage | Climbing | Notes |
Marion to Top of Mt. Mitchell | 31.2 | 6577 | From Marion, NC |
Sauratown Mountain and Hanging Rock State Park | 25.7 | 3752 | Near Winston-Salem, NC |
Clingman’s Dome, Gatlinburg and Back | 77 | 9442 | From Cherokee, NC |
Burnsville to Roan Mountain | 98.9 | 10877 | From Burnsville, NC |
Lake Lure Fatburner | 101 | 8678 | From Fletcher, NC |
Cherohala Skyway | 86.2 | 14725 | From Robbinsville, NC |
Seven Devils Loop | 9.9 | 1785 | From Banner Elk, NC |
Leave a Reply